POLES AND ITS APPLICATION
Rounded and peeled posts, fortified against rot for an enduring service life, stand as integral components...
Application: The versatility of rounded and peeled posts extends far beyond mere fencing components....
Our Products
We offer high quality machine rounded and peeled wooden posts, TORNADO wire fences and accessories for fencing of rural areas, meadows, forests and other areas. In addition, we offer services for installation of fences.
OUR POLES
Machine rounded and peeled wooden posts fit perfectly into the natural landscape. The posts are available with different diameters and lengths, according to the individual needs of each customer. Using an industrial vacuum pressure equipment posts are impregnated using wood preservative Celcure C65, ensuring longer service life.
We offer impregnation according to CTB + standards.
Product Specification
Standard specifications and use of machine rounded poles and cundy peeled posts.
All material is packaged in standard 1,1m*1,1m size packs x length.
Other sizes available upon further request. We offer only full packs.
ROUNDED POLES
Appearance of ends | Diameter, mm | Lenght, m | Pieces per pack |
---|---|---|---|
Pointed/ Chamfered | 50 | 1.20 | 431 |
Pointed/ Chamfered | 50 | 1.50 | 431 |
Pointed/ Chamfered | 50 | 1.65 | 431 |
Pointed/ Chamfered | 50 | 1.80 | 431 |
Pointed/ Chamfered | 50 | 2.10 | 431 |
Pointed/ Chamfered | 50 | 2.40 | 431 |
Pointed/ Chamfered | 60 | 1.20 | 298 |
Pointed/ Chamfered | 60 | 1.50 | 298 |
Pointed/ Chamfered | 60 | 1.65 | 298 |
Pointed/ Chamfered | 60 | 1.80 | 298 |
Pointed/ Chamfered | 60 | 2.10 | 298 |
Pointed/ Chamfered | 60 | 2.40 | 298 |
Pointed/ Chamfered | 75 | 1.20 | 203 |
Pointed/ Chamfered | 75 | 1.50 | 203 |
Pointed/ Chamfered | 75 | 1.65 | 203 |
Pointed/ Chamfered | 75 | 1.80 | 203 |
Pointed/ Chamfered | 75 | 2.10 | 203 |
Pointed/ Chamfered | 75 | 2.40 | 203 |
Pointed/ Chamfered | 85 | 1.65 | 150 |
Pointed/ Chamfered | 85 | 1.80 | 150 |
Pointed/ Chamfered | 85 | 2.10 | 150 |
Pointed/ Chamfered | 85 | 2.40 | 150 |
Pointed/ Chamfered | 85 | 3.00 | 150 |
Squere ends | 85 | 3.60 | 150 |
Squere ends/ Halves | 85 | 3.60 | 300 |
Pointed/ Chamfered | 100 | 1.00 | 105 |
Pointed/ Chamfered | 100 | 1.20 | 105 |
Pointed/ Chamfered | 100 | 1.50 | 105 |
Pointed/ Chamfered | 100 | 1.65 | 105 |
Pointed/ Chamfered | 100 | 1.80 | 105 |
Pointed/ Chamfered | 100 | 2.10 | 105 |
Pointed/ Chamfered | 100 | 2.40 | 105 |
Pointed/ Chamfered | 100 | 3.00 | 105 |
Squere ends | 100 | 3.66 | 105 |
Chamfered ends/ Halves | 100 | 3.66 | 210 |
Pointed/ Chamfered | 125 | 1.20 | 60 |
Pointed/ Chamfered | 125 | 1.80 | 60 |
Pointed/ Chamfered | 125 | 2.10 | 60 |
Pointed/ Chamfered | 125 | 2.40 | 60 |
Pointed/ Chamfered | 125 | 3.00 | 60 |
Pointed/ Chamfered | 125 | 3.60 | 60 |
Pointed/ Chamfered | 140 | 2.40 | 46 |
Pointed/ Chamfered | 140 | 3.00 | 46 |
Pointed/ Chamfered | 140 | 3.60 | 46 |
Pointed/ Chamfered | 140 | 4.80 | 46 |
Pointed/ Chamfered | 150 | 2.10 | 46 |
Pointed/ Chamfered | 150 | 2.40 | 46 |
Pointed/ Chamfered | 150 | 3.00 | 46 |
Pointed/ Chamfered | 150 | 3.60 | 46 |
Chamfered ends | 150 | 4.80 | 46 |
Pointed/ Chamfered | 175 | 2.40 | 33 |
Pointed/ Chamfered | 175 | 3.00 | 33 |
Pointed/ Chamfered | 175 | 3.60 | 33 |
Chamfered ends | 175 | 4.80 | 33 |
Pointed/ Chamfered | 200 | 2.40 | 25 |
Pointed/ Chamfered | 200 | 3.00 | 25 |
Pointed/ Chamfered | 200 | 3.60 | 25 |
Pointed/ Chamfered | 200 | 4.00 | 25 |
Pointed/ Chamfered | 200 | 4.80 | 25 |
PEELED POLES
Appearance of ends | Diameter, mm | Lenght, m | Pieces per pack |
---|---|---|---|
Pointed/ Squere | 50/75 | 1.65 | 160 |
Pointed/ Squere | 50/75 | 1.80 | 160 |
Pointed/ Squere | 50/75 | 2.40 | 160 |
Pointed/ Squere | 75/100 | 1.65 | 105 |
Pointed/ Squere | 75/100 | 1.80 | 105 |
Pointed/ Squere | 75/100 | 2.10 | 105 |
Pointed/ Squere | 75/100 | 2.40 | 105 |
Pointed/ Squere | 100/125 | 1.65 | 72 |
Pointed/ Squere | 100/125 | 1.80 | 72 |
Pointed/ Squere | 100/125 | 2.10 | 72 |
Pointed/ Squere | 100/125 | 2.40 | 72 |
Pointed/ Squere | 100/125 | 3.00 | 72 |
Pointed/ Squere | 125/150 | 2.10 | 49 |
Pointed/ Squere | 125/150 | 2.40 | 49 |
Pointed/ Squere | 125/150 | 3.00 | 49 |
Pointed/ Squere | 125/150 | 3.60 | 49 |
Pointed/ Squere | 150/175 | 3.60 | 49 |
Pointed/ Squere | 150/175 | 4.00 | 49 |
Pointed/ Squere | 175/200 | 3.60 | 20 |
Pointed/ Squere | 175/200 | 4.00 | 20 |